Day 1: 29 August 2016 - Monday
| Time | Topic | Speaker |
| 8.45am-8.50am | Housekeeping and Introduction | Dennis Neilson, Director, DANA Limited, Rotorua |
| 8.50am-9.00am | Conference opening and mihi | Mayor of Rotorua Steve Chadwick and Lakes Council Kaumātua Monty Morrison |
| 9.00am-9.30am | NZ Government policy related to the forest industry, progress on TPP, China FTA re-negotiation and other trade issues | The Honourable Todd McClay, Minister of Trade and Rotorua MP (Confirmed but subject to availability) |
| 9.30am-10.00am | What returns are investors in NZ and Australia forests actually achieving: In 2015 and into 2016? | John Keating, CFK, Rotorua |
| 10.00am-10.30am | A New NZ Forestry Future: As presented in New York City in March 2016 | Te Taru White, Director Toitu Te Waonui, Rotorua |
| 10.30am-11.00am | Morning Break | |
| 11.00am-11.30am | How is/will OIO permitting affecting present and future approvals for NZ rural forest- and farm-land and forests | Nick Russell, Partner, Chen Palmer Partners, Wellington |
| 11.30am-12.00pm | The China Softwood Log & Lumber Market 2016 - 2020: Implications for New Zealand | Gavin Hao, Forestry Specialist RISI, Shanghai |
| 12.00pm-12.30pm | Is India a 2 million m3 or a 10 million m3 log/RWE wood market from NZ in 2022? And why? | Jacob Manothra, Director, Zindia, Auckland |
| 12.30pm-1.30pm | Lunch | |
| 1.30pm-2.00pm | Russia: A major threat to New Zealand wood exports - or not? | Sviatoslav Bychkov, Managing Director, Communications Ilim Timber, St. Petersburg, Russia |
| 2.00pm-2.30pm | Future prospects for New Zealand add value lumber wood products in China, SEA, USA and Europe |
Panel: Hal Stebbins, Director Supply Chain and Customer Service, Accsys Technologies, Netherlands; |
| 2.30pm-3.00pm | Engineered wood products - the NZ experience and Xlam's CLT expansion plans | Robin Jack, Founder and recently retired CEO/Director, Xlam, Nelson |
| 3.00pm-3.30pm | Afternoon Break | |
| 3.30pm-4.15pm | Global and regional engineered wood products supply and demand trends and implications for NZ | Art Schmon, Partner, Forest Economic Advisors, Vancouver |
| 4.15pm-5.00pm | Open forum | |
| 5.00pm-5.30pm | Free time | |
| 5.30pm-6.30pm | Drinks and Networking Reception |
Day 2: 30 August 2016 - Field Trip
| Field Trip |
||
| 7.45am | Delegates to meet in the lobby of Novotel Lakeside Hotel | Bus will arrive at 7.30am for delegates to load luggage if necessary |
| 8.00am | Delegates gather at ACC building, Pukaki Street, close to Novotel - Can walk from Novotel weather permitting or bus can drop off if not | Confirmed. New Building constructed using CLT and LVL. Robin Jack of Xlam of CLT supplier Xlam will explain construction in the ACC Foyer, showing exposed CLT and LVL |
| 8.30am | New Red Stag Sawmill - to be the largest in the Southern Hemisphere | Confirmed |
| 9.45am | Depart Red Stag for Kaingaroa Village | |
| 10.30am | KLC Add value processing Plant Site Visit at Kaiangaroa Villiage | Confirmed |
| 11.30am | Depart Kaiangaroa Villiage for Kawerau | |
| 12.45am | Lunch in Kawerau | Venue to be Confirmed |
| 1.15pm | Sequal Lumber Site Visit - Major recent expansion / upgrade, Kawerau | Confirmed |
| 2.15pm | Depart Kawerau for Novotel Lakeside Hotel, Rotorua | |
| 4.15pm | Field Trip terminates Novotel Lakeside Hotel, Rotorua | Assistance provided for those on late afternoon / early evening flights from Rotorua Airport. If required please advise the Conference Secretariat on Monday 25 August |
| Copyright © 2018 DANA Limited. Site last updated 03-03-2017 | Login | Site map | Terms of use | Privacy Policy |