Programme
26 October 2022
27 October 2022
28 October 2022
Time | Topic | Presenter |
1000 | Registration Desk Open | |
1250 - 1300 | Conference Opens - Welcome & House Keeping | Dennis Neilson - Director DANA (NZ) Ltd, New Zealand |
1300 - 1330 | Tree Based Carbon - A Global Overview: A new DANA Study - "2022 International Tree Based Carbon Emission Trading Industry Review" | Dennis Neilson - Director DANA (NZ) Ltd, New Zealand |
1330 - 1400 | Tree Based Carbon Investment - A Fund Manager's Perspective | David Brand - CEO & Director New Forests, Australia |
1400 - 1430 | Global Forest Investment Trends | |
1430 - 1500 | Plantation Forest Fire Insurance: Risk trends and impacts on risk and premiums of recent fires in United States and Australia | Phil Cottle - Head of Forestry, Forest Re United Kingdom |
1500 - 1545 | Afternoon Break | |
1545 - 1615 | Russian Forestry Industry Overview | Alexei Bogatyrev - Founder and CEO, Lesprom Network, Russia |
1615 - 1645 | Russian exports of pulp logs and woodchips to Nordic Countries | Petteri Pihlajamaki - Director, AFRY Management Consulting Oy, Finland |
1645 - 1715 | Russian production and exports of wood pellets to Europe and Asia | Igor Novselov - Consultant, WhatWood - Timber Market Research & Consulting, Russia, |
1715 | Day 1 Ends |
27 October 2022
Time | Topic | Presenter |
815 | Registration Desk Open | |
830 | Morning Coffee | |
0855 - 0900 | Introduction - Housekeeping | Dennis Neilson - Director DANA (NZ) Ltd, New Zealand |
0900 - 0930 | Woodchip Import Demand Trends: China | Gavin Hao - Director, Gingko Consulting, China |
0930 - 1000 | Woodchip Import Demand Trends: Japan | |
1000 - 1030 | Woodchip Import Demand Trends: Indonesia, Korea, Laos, India | Dennis Neilson - Director DANA (NZ) Ltd, New Zealand |
1030 - 1115 | Morning Break | |
1115 - 1145 | Global and Asia Pacific Woodchip/Biomass Shipping Industry Trend | Mitsuo Kazuhara, Woodchip Team Mitsui OSK Lines (MOL), Japan |
1145 - 1215 | Woodchip Supply-side: Vietnam | |
1215 - 1230 | Woodchip Supply-side: South East Asia (excluding Vietnam) | Tony Wood - Director Ata Marie Group, Jakarta, Indonesia |
1230 - 1400 | Lunch | |
1400 - 1430 | Woodchip Supply-side: Oceania | Scott Eaton - Marketing Director, Australian Bluegum Plantations, Australia |
1430 - 1500 | Woodchip Supply-side: South Africa | Danny Knoesen - General Manager, NCT, South Africa |
1500 - 1530 | Woodchip Supply-side: Chile | Jose Rafael Campino - Director, Forestal del Sur SA, Chile |
1530 - 1615 | Afternoon Break | |
1615 - 1645 | Woodchip Supply-side: Brazil | |
1645 - 1715 | Woodchip Supply-side: Uruguay, Argentina and Colombia | |
1715 - 1745 | Woodchip Supply-side: North America | Bob Flynn - International Forest Industry Advisor, USA |
1745 | Day 2 Ends | |
1800 - 1930 | Networking Reception |
28 October 2022
Time | Topic | Presenter |
0815 | Registration Desk Open | |
0830 | Morning Coffee | |
0855 - 0900 | Housekeeping | Dennis Neilson - Director DANA (NZ) Ltd, New Zealand |
0900 - 0930 | Global Market Pulp Trends | Tom Wright - Managing Director, Hawkins Wright, UK |
0930 - 1000 | Industrial and Economic Rationale of combined Pulp, Paper and Energy production | Joao Cordeiro - Head of Pulp & Paper, AFRY, Finland |
1000 - 1015 | 2022 China Pulp Expansion - New Build Status: 2022-2025 | Gavin Hao - Director Gingko Consulting, China |
1015 - 1030 | Pulp Panel | |
1030 - 1115 | Morning Break | |
1115 - 1145 | Woodchip Demand and Supply-side: Iberian Peninsula | Jaime Reis - Owner and GM, BSL Comercio Internacional S.A., Portugal |
1145 - 1215 | Woodchip Supply-side: Other Europe | |
1215 - 1230 | Woodchip Price Trends | Doug Massey - Deputy General Manager Marketing, Midway, Australia |
1230 - 1330 | Lunch | |
1330 - 1400 | Europe Biomass Markets - Demand and Supply | Rachael Levinson - Senior Research Manager, Hawkins Wright, UK |
1400 - 1430 | Asian Biomass Markets - Demand and Supply | |
1430 - 1500 | Afternoon Break | |
1500 - 1530 | Woodchip Equipment: Optimizing for Biomass, Wood Panels or Pulp | Hannu Silventoinen, Director, Go-to-Market Management. Andtritz, Finland |
1530 - 1600 | Predictions for the Supply & Demand Balance for Asia Pacific Woodchips: 2021- 2026 | Dennis Neilson - Director DANA (NZ) Ltd, New Zealand |
1600 - 1615 | New Projects - New Funds Panel | |
1615 | Conference ends |