Programme
Monday 23 October 2023
Tuesday 24 October 2023
Wednesday 25 October
| Time | Topic | Presenter |
| 1000 | Registration Desk Open | |
| 1300-1310 | Conference Opens - Welcome & House Keeping | Dennis Neilson - Director, DANA (NZ) Ltd, New Zealand |
| 1310-1330 | Major events that have transformed the international woodchip trade in the last 30 years | Robert (Bob) Flynn - International Forest Industry Advisor, USA |
| Theme | Demand Side: The Pulp & Biomass Industries | |
| 1330-1400 | Global Market Pulp Trends | Joao Cordeiro - Head of Global Business Sector Pulp & Paper, AFRY, Finland |
| 1400-1430 | China Pulp & Paper Sector | Haidong Weng - Head of Market Strategy, C&D Pulp and Paper Group, China |
| 1430-1500 | The Latin American Wood Fibre Plantation and Pulp Capacity Boom: What can be expected? | Jason Deng - Head of Strategy & Business Development, Suzano Asia, China |
| 1500-1545 | Afternoon Break | |
| 1545-1615 | European pulp and paper sector: Southern & Central Europe and Nordic/Scandinavia | Tom Wright - Managing Director, Hawkins Wright, UK |
| 1615-1645 | Pulp Panel | |
| 1645-1715 | Biomass for energy – power and carbon capture | Arabella Freeman - Senior Vice President, Biomass Strategy, Drax, UK |
| 1715-1745 | Asia Pacific Biomass Demand Trends: Woodchips, Wood Pellets and PKS | Mads Thomsen - Director, Global Portfolio Management, CM Biomass, Denmark |
| 1745 | Day 1 Ends | |
| 1745-1915 | Networking Event | |
Tuesday 24 October 2023
| Time | Topic | Presenter |
| 815 | Registration Desk Open | |
| 830 | Morning Coffee | |
| 0855-0900 | Introduction - Housekeeping | Dennis Neilson - Director, DANA (NZ) Ltd, New Zealand |
| Theme | Demand Side: Pulp Woodchip Demand Trends | |
| 0900-0930 | Japan Woodchip Import Trends | Tetsuro Fukunaga – Manager, Woodchip Department, Itochu Pulp & Paper Corp., Japan |
| 0930-1000 | Mainland China, Taiwan, Korea and Indonesia Woodchip Import Trends | Gavin Hao - Director, Gingko Consulting, China |
| 1000-1030 | European Woodchips' Market - Imports & Trends | Jaime Reis - General Manager, BSL, Portugal |
| 1030-1045 | Turkey Woodchip Import Trend | Levent Sen - Supply Chain Development Group Manager, Kastamonu Entegre, Turkey |
| 1045-1130 | Morning Break | |
| Theme | Supply Side: Woodchip and Pulplog Export Trends | |
| 1130-1200 | Uruguay, Argentina and Paraguay | Alvaro Perez del Castillo - General Manager, Pike&Co., Uruguay |
| 1200-1230 | Oceania (Australia, New Zealand and Fiji) | David Evans - Director Marketing, New Forests Timber Products PTY Ltd., Australia |
| 1230-1245 | A Case Study: Demuth project for a eucalyptus dissolving pulp mill log chipping yard – high performance debarking solution. | Marcelo Barros - Commercial Manager, Demuth Woodhandling, Brazil |
| 1245-1400 | Lunch | |
| 1400-1430 | North America and Colombia | Robert (Bob) Flynn - International Forest Industry Advisor, USA |
| 1430-1500 | Chile | Tomas Vial - Commercial Manager, Forestal Rio Calle Calle S.A., Chile |
| 1500-1530 | Brazil Plantations, Logs and Woodchip Exports | Claudio Ortolan - Director of Forest Strategy and Planning, Klabin, Brazil |
| 1530-1615 | Afternoon Break | |
| 1615-1630 | South Africa Woodfibre resource, TWK woodchip exports and Africa plantation developments | John Swaine - General Manager, Timber Exports & New Business, TWK Agri PTY Ltd., South Africa |
| 1630-1645 | NCT Richards Bay and Durban woodchip facilities and chip exports | Danny Knoesen - General Manager, NCT Forestry Agricultural Co-Operative, South Africa |
| 1645-1700 | The Future for Woodfibre Demand for Biofuels | Juan Prados - Managing Director, Generandi, Spain |
| 1700-1730 | New Projects - New Products Panel | Moderator: Robert (Bob) Flynn - International Forest Industry Advisor, USA |
| Woodtech, Chile – Speaker: Carlos Bussinger | ||
| Greenply Middle East Ltd, UAE – Speaker: Ashwini Mudgal | ||
| Duferco, Italy – Speaker: Luca Corello | ||
| Scanfiber , Norway – Speaker Joachim Hrasky | ||
| Connexion Export, Brazil – Speaker: Fernanda Hackbart | ||
| 1730 | Day 2 Ends | |
Wednesday 25 October
| Time | Topic | Presenter |
| 815 | Registration Desk Open | |
| 830 | Morning Coffee | |
| 0855-0900 | Housekeeping | Dennis Neilson - Director, DANA (NZ) Ltd, New Zealand |
| Theme | Supply Side: Woodchip and Pulplog Export Trends (continued) | |
| 0900-0930 | Eucalyptus Wood Business – Thailand | Anawat Tetanang - Woodchip Sales and Marketing Manager, The Siam Forestry Co., Ltd., SCGP, Thailand |
| 0930-1000 | Indonesia - Malaysia - other SE Asia and the impact of carbon projects | Tony Wood - Director, PT Ata Marie, Indonesia |
| 1000-1030 | Vietnam | Johnny Ito - General Manager, Woodchip Dept., Itochu Pulp & Paper Corp., Japan |
| 1030-1100 | Morning Break | |
| 1100-1130 | The Woodchip and Biomass Shipping Industry: Status and Outlook | Mitsuo Kazuhara - General Manager, MOL Drybulk Ltd. - Wood Chip Carrier Team, Japan |
| 1130-1200 | The Task Force on Climate Related Financial Disclosures (TCFD) and Implications for Plantation Growers Globally | Rudolf van Rensburg - Director, Margules Groome Consulting Pty Ltd., Australia |
| 1200-1230 | Woodchip Pricing Trends | Doug Massey - Deputy General Manager Marketing, Midway Limited, Australia |
| 1230-1300 | Predictions for the Supply & Demand Balance for Asia Pacific Woodchips: 2023- 2027 | Dennis Neilson - Director, DANA (NZ) Ltd, New Zealand |
| 1300-1400 | Lunch | |
| 1400 | Conference ends | |
