Conference
Global Forest Investment Conference
Wednesday 26 March 2025
Thursday 27 March 2025
Time | Topic | Presenter |
700 | Registration Desk Open | |
0850-0900 | Conference Opens - Welcome & House Keeping | |
0900-0915 | Conference opening | |
0915-0930 | Luxembourg Agribusiness Association: An introduction | |
0930-1000 | Keynote: The role of multilateral and investment banks in Natural Capital investments, including forestry | |
1000-1030 | Keynote: The role of the EU in setting European forestry legislation - including the new "EU Nature Restoration Law" | |
1030-1100 | Morning Coffee Break | |
Theme | The Global Forest Investment Space | |
1100-1130 | International Forest Investment - An overview: 1. Where are institutional investors buying forests, 2. Return expectations, 3. Multi-country "Country Forest Investment Attractiveness Ratings and Rankings" | |
1130-1200 | The different ways investors can become involved in forestry investments: Directly or Indirectly, Regionally or internationally, focussed on wood production or Natural Capital/Tree Carbon. How is the Emergence of Natural Capital Investments Reshaping the Forest Investment Asset Space | Portfolio for the Future | |
1200-1230 | Forestry Funds: The Emerging Star of Alternative Investments | |
1230-1400 | Lunch | |
1400-1430 | Sponsors Presentations | |
1430-1500 | A Sovereign Wealth Fund Perspective of Investments in "Natural Capital" (Forestry and Agriculture) | |
1500-1530 | The interest of a major International Bank in forestry investment | |
1530-1615 | Afternoon Coffee Break | |
1615-1645 | The development of a forestry portfolio by a major European/International industrial company: Why does Europe feature so heavily? | |
1645-1715 | The interest of a major European Pension Fund in investing in forestry | |
1715-1745 | What do Family Offices look to when making investment decisions? Does "sustainability" play a role? | |
1745 | Day 1 ends | |
1745-1915 | Networking Reception |
Thursday 27 March 2025
Time | Topic | Presenter |
700 | Registration Desk Open | |
0850-0900 | Conference Opens - Welcome & House Keeping | |
Theme | Agriculture and Forestry | |
0900-0930 | The Role of Forests and Agriculture in an Investment Portfolio | |
Theme | Global Forest Investment - by Regions | |
0930-1000 | North America | |
Europe | ||
1000-1010 | - United Kingdom | |
1010-1020 | - Nordic/Scandinavia-Baltics | |
1020-1030 | - France | |
1030-1040 | - South Eastern-Central Europe | |
1040-1050 | - Iberian Peninsula | |
1050-1100 | - Europe Q&A | |
1100-1130 | Coffee Break | |
1130-1200 | Forest investing in Latin America | |
1200-1230 | Forest investing in Oceania | |
1230-1300 | Forest investing in Africa: Is a Different Approach Required? | |
1300-1400 | Lunch | |
Theme | Secondary Markets | |
1400-1415 | The opportunity to invest in (Global) forest fund markets through "Secondary Offerings" | |
Theme | Forests and Sustainability/Carbon Offsets/Credits | |
1415-1445 | A Legal/Investor Perspective of the new EU Deforestation Regulation (EUDR), and other EU legislation that forest investors and wood importers should be aware of | |
1445-1515 | Opportunities to invest in forestry for voluntary carbon credits - Regulation | |
1515-1545 | The opportunities to invest in forestry for carbon credits - A major investors perspective | |
1545-1615 | New Products-Funds-Projects Panel | |
1615 | End of Conference | |
1615-1700 | Delegates tour of the nearby Palace of the Duke of Luxembourg | |
1700-1830 | Optional: Financial Networking Reception - Delegates and invited guests from the Luxembourg financial community |