Programme
Monday 23 March 2026
Tuesday 24 March 2026
| Time | Topic | Presenter |
| 0700 | Registration Desk Open | |
| 0850-0900 | Conference Opens - Welcome & House Keeping | |
| 0900-0930 | Keynote Address - Global Macro and Australian Economic Climate 2026-2027 | |
| 0930-0950 | Where are the Institutional Forest Investors Buying Forests?: 2025 Survey results | |
| 0950-1010 | Expectations for (global) Return Premiums for forest Investments Results of 2025 Investor Survey | |
| 1010-1100 | Morning Coffee Break | |
| 1100-1130 | The Emergence of Natural Capital Investments: Definitions - A Portfolio for the Future | |
| 1130-1200 | An Overview of the Australian Agribusiness Sector | |
| 1200-1230 | The Role of Forests and Agriculture in an Investment Portfolio | |
| 1230-1400 | Lunch | |
| 1400-1430 | What makes Oceania attractive to a global Fund Manager - and its investor base | |
| 1430-1500 | The interest of a major global industrial company | |
| Natural Capital Investment: The interest of a major global bank | ||
| 1500-1530 | The Japanese Investment Sector: Is it expanding its reach into Natural Capital? | |
| 1530-1615 | Afternoon Coffee Break | |
| 1615-1645 | The Global Supply Demand Balance Trend Pulp | |
| 1645-1715 | New Projects Panel - New Natural Capital Projects in Oceania | |
| 1730-1830 | Networking Reception |
Tuesday 24 March 2026
| Time | Topic | Presenter |
| 0700 | Registration Desk Open | |
| 0850-0900 | Conference Opens - Welcome & House Keeping | |
| 0900-0930 | The Australian Regulated Carbon Market: What opportunity is there for investors | |
| 0930-1000 | Oceania Carbon Projects: Case Studies | |
| 1000-1030 | The New Zealand ETS: How has it transformed investing in Forests in New Zealand | |
| 1030-1115 | Morning Coffee Break - | |
| 1115-1145 | CDPQ's interest in the Australian Agribusiness and Carbon Platforms | |
| 1145-1215 | The Experience of a major European Agribusiness investor in Oceania | |
| 1215-1245 | The Role of Independent Certification in Natural Capital Investing | |
| 1245-1400 | Lunch | |
| 1400-1430 | The Supply Demand Balance Trend for Solidwood Timber in Australia: An opportunity for investors? | |
| 1430-1500 | Fisheries and Oceans: What are the opportunities for investors? | |
| 1500-1530 | Solar Panels - What are opportunities for investors? | |
| 1530-1600 | Mass Timber: The Future of Solidwood? Implications for tree investors | |
| 1600 | Finish Conference |
