Programme
Monday 21 October
Tuesday 22 October
| Time | Topic | Presenter |
| 730 | Registration Desk Open | |
| 0800-0850 | Morning Coffee | |
| 0850-0900 | Introduction - Housekeeping | Dennis Neilson - Director, DANA (NZ) Ltd, New Zealand |
| 0900-0930 | Forestry carbon investing – A fund manager’s perspective | David Gardner- CIO, Forestry, Gresham House , UK |
| 0930-0950 | Forest Investment Trends in Asia | Geoffrey Seeto - Senior Managing Director, Head of Emerging Markets, New Forests, Australia |
| 0950-1020 | Australian species dominant global hardwood pulpwood supply in temperate and tropical regions – Why? | Steve Roffey - General Manager Marketing, Midway Ltd., Australia. |
| Panel on the possible future area of and harvest from Australian hardwood plantations | Panelists: Steve Roffey, David Evans - Director Marketing, New Forests Timber Products, Australia and Carl Richardson - General Manager Marketing, Australian Bluegum Plantations, Australia | |
| 1020-1100 | Morning Break | |
| 1100-1120 | The importance of forest investments for pulp companies in Brazil - The global benchmark of pulpwood plantations | Bruno Polli Domanowski - Forest Market Intelligence Manager, Suzano, Brazil |
| 1120-1150 | Overview of Global Pulp Market | Tom Wright - Managing Director, Hawkins Wright, UK |
| 1150-1210 | The Pulp Industry 2050 - A sneaky peek into the future | Joao Cordeiro - Director Pulp and Biorefining, AFRY Management Consulting, Finland |
| 1210-1215 | Lunch Sponsor Presentation | LEC VIET NAM Development Corporation, Vietnam |
| 1215-1330 | Lunch | |
| Theme | Markets | |
| 1330-1400 | Focus on Chinese, and South East Asian Woodchip Market | Gavin Hao - Director, Gingko Consulting, China |
| 1400-1430 | Focus on Japanese Woodchip Market: Recent Trends and Key Factors for the Future | Robert (Bob) Flynn - International Forest Industry Advisor, USA |
| 1430-1500 | Focus on Indian Woodchip Market | Ashwini Mudgal - CEO, Pacific Global Products Ltd., Thailand |
| 1500-1545 | Afternoon Break | |
| 1545-1615 | European Markets for Woodchips and Pulp-Logs | Miguel Silveira – Director, ALTRI SGPS, Portugal |
| 1615-1635 | Carbonized Products from Forestry: On the cusp of major global demand growth? | Michael Wild – President, IBTC (International Biomass Torrefaction and Carbonization Council), Austria |
| 1635-1715 | New Projects - New Products Panel | Moderator: Robert (Bob) Flynn - International Forest Industry Advisor, USA; Arauco – Speaker: Felipe Caceres; Lao Plantation – Speaker: Somvang Phimmavong; UPC Renewables – Speaker – Finlay Field |
| 1715-1815 | Networking Reception | |
Tuesday 22 October
| Time | Topic | Presenter |
| 815 | Registration Desk Open | |
| 0820-0855 | Morning Coffee | |
| 0855-0900 | Introduction - Housekeeping | Gavin Hao - Director, Gingko Consulting, China |
| 0900-0930 | Supply Uruguay, Argentina and Paraguay | Alvaro Perez del Castillo - General Manager, Pike&Co., Uruguay |
| Theme | Biomass and Other New Uses for Woodfibre | |
| 0930-1000 | Asian Biomass Markets | Speaker TBC |
| 1000-1030 | Unlocking potential: wood chip demand for biofuel and green carbon | Daniel Madrid - Trading Manager, Generandi, Spain |
| 1030-1115 | Morning Break | |
| Theme | Seaborne Wood Fibre Transportation | |
| 1115-1145 | Woodchip Transportation | Yoshihiro Awata - Deputy Manager of Forest Products Group, NYK Line Tokyo, Japan |
| Theme | Supply Side Trends | |
| 1145-1215 | Supply Vietnam | Dennis Neilson - Director, DANA (NZ) Ltd, New Zealand |
| 1215-1245 | Supply Oceania | Carl Richardson - General Manager Marketing, Australian Bluegum Plantations, Australia |
| 1245-1400 | Lunch | |
| Theme | Supply Side Trends (continued) | |
| 1400-1430 | Supply North America | Colin Campbell -Wood Fiber and Nursery Manager, Green Diamond, USA |
| 1430-1500 | Supply Chile | Jose Rafael Campino - President, Forestal del Sur S.A., Chile |
| 1500-1520 | Supply Brazil | Fernanda Hackbart - CEO, Connexion Export, Brazil |
| 1520-1540 | Supply Africa | Danny Knoesen - General Manager, NCT Forestry Agricultural CO.- Operative Ltd., KZN, South Africa |
| 1540-1615 | Afternoon Break | |
| Theme | Supply Side Trends (continued) | |
| 1615-1630 | Supply Thailand | Mahasan Thieravarut, Managing Director, The Siam Forestry Co., Ltd., SCGP, Thailand |
| 1630-1700 | Supply Other SE Asia: Including The Indonesia Plantation and Pulp Mill Story | Tony Wood - Director, PT Ata Marie, Indonesia |
| 1700-1715 | Predictions for the Supply & Demand Balance for Asia Pacific Woodchips | Dennis Neilson - Director, DANA (NZ) Ltd, New Zealand |
| 1715 | Conference ends | |
